PRICING FOR BIGGER SIZES
Surcharges apply to bigger sizes.
SIZES:
- See Workwear Size Chart here.
Pricing to sizes chart for clothing
| Size | Price |
| XS – L | Normal Price |
| XL – 2XL | +10% |
| 3XL – 4XL | +20% |
| 5XL | +30% |
| 30J – 44J | Normal Price |
| 46J – 48J | +10% |
| 50J – 52J | +20% |
| 54J – 56J | +30% |
| 58J – 60J | +40% |
| 26P – 44P | Normal Price |
| 46P – 48P | +10% |
| 50P – 52P | +20% |
| 54P – 56P | +30% |
| 58P – 60P | +40% |
| 30J/26P – 44J/40P | Normal Price |
| 46J/42P – 48J/44P | +10% |
| 50J/46P – 52J/48P | 20% |
| 54J/50P – 56J/52P | +30% |
| 58J/54P – 60J/56P | +40% |
Pricing to sizes chart for gloves and footwear
No Rise Per Size on any footwear or gloves.
Standard Size Range: (Not all Sizes are Stock Items)
Footwear.
| Size |
| XS – 5XL Ladies |
| S – 5XL Men |
| 26P – 60P |
| 30J – 60J |
| 30J/26P – 60J/56P |
Gloves.
| Size |
| 8-11 |

